|   | 
			
				
	
	TRC Final Report
	
		Page Number (Original) 24 		Paragraph Numbers Listing 	 
	Volume 5 
		Chapter 1 		Subsection 11 	
	 ■ APPENDIX 2 HRV HEARINGS   |  DATE OF HEARING  1996  |   VENUE  |     |  April 15 - 18  |   East London  |     |  April 22 -25  |   Cape Town  |     |  April 29 - 30  |   Johannesburg  |     |  May 02 -03  |   Johannesburg  |     |  May 07 - 10  |   Durban  |     |  May 21 - 23  |   Port Elizabeth  |     |  June 10 - 11  |   Kimberley (Northern Cape)  |     |  June 18 - 19  |   George (Southern Cape)  |     |  June 18 - 20  |   Umtata  |     |  June 24 - 26  |   Worcester  |     |  June 26 - 27  |   Port Elizabeth  |     |  July 02 - 04  |   Bloemfontein  |     |  July 08 - 12  |   Mmabatho  |     |  July 17 - 19  |   Pietersburg  |     |  July 22 - 26  |   Soweto  |     |  July 23 - 25  |   Pietermaritzburg  |     |  July 22 - 24  |   Queenstown  |     |  August 05 - 07  |   Peninsula (Helderberg/Tygerberg)  |     |  August 05 - 08  |   Sebokeng  |     |  August 12 - 16  |   Pretoria  |     |  August 12 - 14  |   Beaufort West  |     |  August 12 - 14  |   Port Shepstone  |     |  August 26 - 28  |   Uitenhage  |     |  August 29 - 30  |   Durban  |     |  September 02 - 05  |   Nelspruit  |     |  September 09 - 11  |   Bisho  |     |  September 11 - 12  |   Newcastle  |     |  September 23 - 26  |   Klerksdorp  |     |  September 23 - 24  |   Duncan Village (East London)  |     |  October 02 - 03  |   Upington  |     |  October 03 - 04  |   Thohoyandou  |     |  October 07  |   De Aar  |     |  October 08  |   Hanover  |     |  October 09  |   Colesberg  |     |  October 08 - 10  |   Welkom  |    | October 14 - 16  |  Paarl  |   
 | October 21 - 23  |  Aliwal North |   
 | October 24 - 25  |  Durban |   
 | October 28 - 30  |  Alexandra |   
 | November 04 -06  |  Empangeni |   
 | November 11 - 14  |  Krugersdorp (West Rand) |   
 | November 18 - 19  |  Bisho (East London) |   
 | November 18 - 21  |  Pietermaritzburg |   
 | November 26 - 28  |  Cape Peninsula |   
 | November 26 - 28  |  Tembisa |   
 | December 02 - 05  |  Moutse |   
 | February 4 - 7  |  Duduza, Benoni, Katorus |   
 | February 10 - 11  |  Cradock |   
 | March 24 - 26  |  Lusikisiki  |   
 | April 7 - 9  |  Grahamstown |   
 | April 8  |  Messina |   
 | April 9  |  Louis Trichardt |   
 | April 10  |  Tzaneen |   
 | April 17 - 18  |  Vryheid |   
 | April 28 - 30  |  Parys |   
 | May 6  |  Zeerust |   
 | May 7  |  Rustenburg |   
 | May 8  |  Mabopane |   
 | May 12 - 14  |  King William’s Town |   
 | May 13 - 14 |   Durban |   
 | May 20 - 21  |  Cape Town |   
 | May 21  |  Piet Retief |   
 | May 22  |  Ermelo |   
 | May 22  |  Cape Town (Athlone) |    | May 23  |  Balfour |   
 | May 27 - 29  |  Mooi River |   
 | June 3 - 5  |  Witbank, Middelburg, Leandra, Ermelo, Piet Retief |   
 | June 9 - 11  |  Cape Town (KTC) |   
 | June 9 - 13  |  East London |   
 | June 12  |  Johannesburg (Children’s Hearings) |   
 | June 17 - 18  |  Cape Town (Health Sector) |   
 | June 18  |  East London (Youth Submissions) |   
 | June 24  |  Bloemfontein (Children’s Hearing) |   
 | June 24 - 26  |  Ladybrand |   
 | July 28 - 29  |  Johannesburg (Women’s Hearing) |   
 | August 4 - 15  |  Durban (Caprivi Hearings)  |   
  	
 
			 | 
			  | 
		
	
	
	
			
		
		
		>